Selected financial data
We present a summary of selected consolidated financial data of the PragmaGO Group.
Selected financial data
We present a summary of selected consolidated financial data of the PragmaGO Group.
Selected consolidated financial data
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Net sales revenue (kpln) | 30 007 | 24 136 | 25 795 | 37 565 | 54 441 | 77 453 |
Operating result (kpln) | 10 496 | 3 980 | 4 429 | 10 636 | 20 450 | 32 562 |
Net result (kpln) | 1 698 | 6 878 | 516 | 3 561 | 6 124 | 7 896 |
Equity (kpln) | 40 660 | 45 175 | 34 727 | 70 247 | 107 390 | 115 292 |
Assets (kpln) | 54 100 | 120 253 | 128 746 | 182 567 | 258 945 | 362 264 |
*data as of December 31, 2023
Presentations for investors
For more detailed information, see our periodic reports
Independent auditor
We provide our stakeholders with above-average transparency and quality of financial statements. Our model for estimating portfolio credit risk allowances is built on bank accounting standards, and the audit of our annual consolidated financial statements was conducted by KPMG, a Big Four auditor.