Selected financial data
We present a summary of selected consolidated financial data of the PragmaGO Group.
Selected financial data
We present a summary of selected consolidated financial data of the PragmaGO Group.
Selected consolidated financial data
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Value of financed receivables (kpln) | 588 481 | 663 772 | 1 032 986 | 1 630 164 | 1 853 873 | 2 430 230 |
Number of active customers | 1 637 | 2 053 | 8 628 | 13 340 | 16 664 | 21 615 |
Net sales revenue (kpln) | 24 136 | 25 795 | 37 565 | 54 441 | 77 920 | 112 997 |
Operating result (kpln) | 3 980 | 4 429 | 10 636 | 20 450 | 31 774 | 52 268 |
Net results (kpln) | 6 878 | 516 | 3 561 | 6 124 | 6 964 | 11 082 |
Equity (kpln) | 45 175 | 34 727 | 70 247 | 107 390 | 112 919 | 143 588 |
Assets (kpln) | 120 253 | 128 746 | 182 567 | 258 945 | 360 035 | 560 053 |
Presentations for investors
For more detailed information, see our periodic reports
Independent auditor
We provide our stakeholders with above-average transparency and quality of financial statements. Our model for estimating portfolio credit risk allowances is built on bank accounting standards, and the audit of our annual consolidated financial statements was conducted by PWC, a Big Four auditor.
